
London
Metro in United Kingdom · 5 cloud regions from 5 providers · 17 data platform regions · 1 Cloudflare data centers within 120 km
| Region | Location | AZs | Opened | Status |
|---|
eu-west-1AlibabaUK (London) London | London, United Kingdom | 2 | | Live |
eu-west-2AWSEurope (London) London | London, United Kingdom | 3 | 2016 | Live |
uksouthAzureUK South London | London, United Kingdom | | | Live |
europe-west2Google CloudLondon (europe-west2) London | London, United Kingdom | 3 | | Live |
uk-london-1OracleUK South (London) London | London, United Kingdom | 3 | | Live |
eu-west-2ClickHouse on AWSLondon United Kingdom | London, United Kingdom | | | Live |
europe-west2ClickHouse on Google CloudLondon United Kingdom | London, United Kingdom | | | Live |
eu-west-2Confluent on AWSLondon United Kingdom | London, United Kingdom | | | Live |
uksouthConfluent on AzureLondon United Kingdom | London, United Kingdom | | | Live |
europe-west2Confluent on Google CloudLondon United Kingdom | London, United Kingdom | | | Live |
eu-west-2Databricks on AWSLondon United Kingdom | London, United Kingdom | | | Live |
uksouthDatabricks on AzureLondon United Kingdom | London, United Kingdom | | | Live |
europe-west2Databricks on Google CloudLondon United Kingdom | London, United Kingdom | | | Live |
eu-west-2MongoDB Atlas on AWSLondon United Kingdom | London, United Kingdom | | | Live |
uksouthMongoDB Atlas on AzureLondon United Kingdom | London, United Kingdom | | | Live |
europe-west2MongoDB Atlas on Google CloudLondon United Kingdom | London, United Kingdom | | | Live |
eu-west-2Neon on AWSLondon United Kingdom | London, United Kingdom | | | Live |
eu-west-2PlanetScale on AWSLondon United Kingdom | London, United Kingdom | | | Live |
eu-west-2Snowflake on AWSLondon United Kingdom | London, United Kingdom | | | Live |
uksouthSnowflake on AzureLondon United Kingdom | London, United Kingdom | | | Live |
europe-west2Snowflake on Google CloudLondon United Kingdom | London, United Kingdom | | | Live |
eu-west-2Supabase on AWSLondon United Kingdom | London, United Kingdom | | | Live |
Map
Nearby metros: Cardiff 211 kmBrussels 320 kmParis 344 kmAmsterdam 357 kmNetherlands 358 kmDublin 463 km