
Dublin
Metro in Ireland · 2 cloud regions from 2 providers · 11 data platform regions · 1 Cloudflare data centers within 120 km
| Region | Location | AZs | Opened | Status |
|---|
eu-west-1AWSEurope (Ireland) Dublin | Dublin, Ireland | 3 | 2007 | Live |
northeuropeAzureNorth Europe Dublin | Dublin, Ireland | | | Live |
eu-west-1ClickHouse on AWSDublin Ireland | Dublin, Ireland | | | Live |
eu-west-1Confluent on AWSDublin Ireland | Dublin, Ireland | | | Live |
northeuropeConfluent on AzureDublin Ireland | Dublin, Ireland | | | Live |
eu-west-1Databricks on AWSDublin Ireland | Dublin, Ireland | | | Live |
northeuropeDatabricks on AzureDublin Ireland | Dublin, Ireland | | | Live |
eu-west-1MongoDB Atlas on AWSDublin Ireland | Dublin, Ireland | | | Live |
northeuropeMongoDB Atlas on AzureDublin Ireland | Dublin, Ireland | | | Live |
eu-west-1PlanetScale on AWSDublin Ireland | Dublin, Ireland | | | Live |
eu-west-1Snowflake on AWSDublin Ireland | Dublin, Ireland | | | Live |
northeuropeSnowflake on AzureDublin Ireland | Dublin, Ireland | | | Live |
eu-west-1Supabase on AWSDublin Ireland | Dublin, Ireland | | | Live |
Map
Nearby metros: Cardiff 295 kmLondon 463 kmNetherlands 756 kmAmsterdam 756 kmBrussels 775 kmParis 781 km