
Sydney
Metro in Australia · 5 cloud regions from 5 providers · 17 data platform regions · 1 Cloudflare data centers within 120 km
| Region | Location | AZs | Opened | Status |
|---|
ap-southeast-2AWSAsia Pacific (Sydney) Sydney | Sydney, Australia | 3 | 2012 | Live |
australiaeastAzureAustralia East Sydney | Sydney, Australia | | | Live |
australia-southeast1Google CloudSydney (australia-southeast1) Sydney | Sydney, Australia | 3 | | Live |
au-sydIBMSydney Sydney | Sydney, Australia | 3 | | Live |
ap-sydney-1OracleAustralia East (Sydney) Sydney | Sydney, Australia | 1 | | Live |
ap-southeast-2ClickHouse on AWSSydney Australia | Sydney, Australia | | | Live |
australiaeastClickHouse on AzureSydney AustraliaPreview | Sydney, Australia | | | Preview |
australia-southeast1ClickHouse on Google CloudSydney AustraliaPreview | Sydney, Australia | | | Preview |
ap-southeast-2Confluent on AWSSydney Australia | Sydney, Australia | | | Live |
australiaeastConfluent on AzureSydney Australia | Sydney, Australia | | | Live |
australia-southeast1Confluent on Google CloudSydney Australia | Sydney, Australia | | | Live |
ap-southeast-2Databricks on AWSSydney Australia | Sydney, Australia | | | Live |
australiaeastDatabricks on AzureSydney Australia | Sydney, Australia | | | Live |
australia-southeast1Databricks on Google CloudSydney Australia | Sydney, Australia | | | Live |
ap-southeast-2MongoDB Atlas on AWSSydney Australia | Sydney, Australia | | | Live |
australiaeastMongoDB Atlas on AzureSydney Australia | Sydney, Australia | | | Live |
australia-southeast1MongoDB Atlas on Google CloudSydney Australia | Sydney, Australia | | | Live |
ap-southeast-2Neon on AWSSydney Australia | Sydney, Australia | | | Live |
ap-southeast-2PlanetScale on AWSSydney Australia | Sydney, Australia | | | Live |
ap-southeast-2Snowflake on AWSSydney Australia | Sydney, Australia | | | Live |
australiaeastSnowflake on AzureSydney Australia | Sydney, Australia | | | Live |
ap-southeast-2Supabase on AWSSydney Australia | Sydney, Australia | | | Live |
Map
Nearby metros: Canberra 247 kmMelbourne 713 kmAuckland 2,156 kmJakarta 5,496 kmManila 6,269 kmBatam 6,271 km