
São Paulo
Metro in Brazil · 7 cloud regions from 6 providers · 14 data platform regions · 5 Cloudflare data centers within 120 km
| Region | Location | AZs | Opened | Status |
|---|
sa-east-1AlibabaBrazil (São Paulo) São Paulo | São Paulo, Brazil | 3 | | Live |
sa-east-1AWSSouth America (São Paulo) São Paulo | São Paulo, Brazil | 3 | 2011 | Live |
brazilsouthAzureBrazil South São Paulo | São Paulo, Brazil | | | Live |
southamerica-east1Google CloudOsasco (southamerica-east1) São Paulo | São Paulo, Brazil | 3 | | Live |
br-saoIBMSao Paulo São Paulo | São Paulo, Brazil | 3 | | Live |
sa-saopaulo-1OracleBrazil East (Sao Paulo) São Paulo | São Paulo, Brazil | 1 | | Live |
sa-vinhedo-1OracleBrazil Southeast (Vinhedo) São Paulo | São Paulo, Brazil | 1 | | Live |
sa-east-1ClickHouse on AWSSão Paulo BrazilPreview | São Paulo, Brazil | | | Preview |
sa-east-1Confluent on AWSSão Paulo Brazil | São Paulo, Brazil | | | Live |
brazilsouthConfluent on AzureSão Paulo Brazil | São Paulo, Brazil | | | Live |
southamerica-east1Confluent on Google CloudSão Paulo Brazil | São Paulo, Brazil | | | Live |
sa-east-1Databricks on AWSSão Paulo Brazil | São Paulo, Brazil | | | Live |
brazilsouthDatabricks on AzureSão Paulo Brazil | São Paulo, Brazil | | | Live |
southamerica-east1Databricks on Google CloudSão Paulo Brazil | São Paulo, Brazil | | | Live |
sa-east-1MongoDB Atlas on AWSSão Paulo Brazil | São Paulo, Brazil | | | Live |
brazilsouthMongoDB Atlas on AzureSão Paulo Brazil | São Paulo, Brazil | | | Live |
southamerica-east1MongoDB Atlas on Google CloudSão Paulo Brazil | São Paulo, Brazil | | | Live |
sa-east-1Neon on AWSSão Paulo Brazil | São Paulo, Brazil | | | Live |
sa-east-1PlanetScale on AWSSão Paulo Brazil | São Paulo, Brazil | | | Live |
sa-east-1Snowflake on AWSSão Paulo Brazil | São Paulo, Brazil | | | Live |
sa-east-1Supabase on AWSSão Paulo Brazil | São Paulo, Brazil | | | Live |
Map
Nearby metros: Rio de Janeiro 361 kmChile 2,584 kmSantiago 2,585 kmValparaíso 2,656 kmBogotá 4,320 kmCape Town 6,345 km