
Columbus
Metro in United States · 3 cloud regions from 2 providers · 11 data platform regions · 1 Cloudflare data centers within 120 km
| Region | Location | AZs | Opened | Status |
|---|
us-east-2AWSUS East (Ohio) Columbus | Columbus, United States | 3 | 2016 | Live |
us-gov-east-1AWSAWS GovCloud (US-East) Columbus | Columbus, United States | 3 | 2018 | LiveGovernment |
us-east5Google CloudColumbus (us-east5) Columbus | Columbus, United States | 3 | | Live |
us-east-2ClickHouse on AWSColumbus United States | Columbus, United States | | | Live |
us-east-2Confluent on AWSColumbus United States | Columbus, United States | | | Live |
us-gov-east-1Confluent on AWSColumbus United States | Columbus, United States | | | LiveGovernment |
us-east-2Databricks on AWSColumbus United States | Columbus, United States | | | Live |
us-east-2MongoDB Atlas on AWSColumbus United States | Columbus, United States | | | Live |
us-east5MongoDB Atlas on Google CloudColumbus United States | Columbus, United States | | | Live |
us-east-2Neon on AWSColumbus United States | Columbus, United States | | | Live |
us-east-2PlanetScale on AWSColumbus United States | Columbus, United States | | | Live |
us-east-2Snowflake on AWSColumbus United States | Columbus, United States | | | Live |
us-gov-east-1Snowflake on AWSColumbus United States | Columbus, United States | | | LiveGovernment |
us-east-2Supabase on AWSColumbus United States | Columbus, United States | | | Live |
Map
Nearby metros: Illinois 428 kmChicago 428 kmToronto 466 kmNorthern Virginia 488 kmVirginia 571 kmMoncks Corner 843 km